Dome Camera Analog - SAMSUNG CCTV
Video | |
---|---|
Imaging Device | 1/3" Super HAD CCD II |
Resolution | 1020 x 508 |
Scanning System | 2:1 interlaced |
Synchronization | Internal |
Frequency |
H: 15.734 Hz V: 59.94 Hz |
Horizontal Resolution | 700 TVL (ER mode) |
Minimum Illumination |
Color: 0.15 lux @ F1.2 (50 IRE), 0.0002 lux (Sens-up, 512x) B&W: 0 lux (IR LED on) |
Signal-to-Noise Ratio | >52 dB (AGC off, weight on) |
Video Output | CVBS: 1.0 Vpp / 75 Ω composite |
Lens | |
---|---|
Focal Length (Zoom Ratio) | 3.8 mm |
Maximum Aperture Ratio | f/2.0 |
Field of View |
H: 78° V: 59° |
Minimum Object Distance | 1.31' (0.40 m) |
Lens Type | Fixed |
Mount Type | Board type |
Pan/Tilt | |
---|---|
Pan Range | 0 to 352° |
Tilt Range | 0 to 75° |
Operational | |
---|---|
On Screen Display | English, Japanese, Spanish, French, Portuguese, Korean |
Camera Title | Off / On (displays 15 characters) |
Day & Night | Auto (ICR) / Color / B&W / External D&N |
Backlight Compensation | Off / BLC / HLC |
Contrast Enhancement | SSDR (Off / On) |
Digital Noise Reduction (DNR) | SSNRIII (Off / On) |
Defog | Off / Auto / Manual |
Motion Detection | Off / On |
Privacy Masking | Off / On (8 programmable zones) |
Sens-up | 2 to 512x (frame integration) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,800 to 10,500 K) |
Electronic Shutter Speed | 1/60 to 1/120,000 sec |
Reverse Action | H-Rev (Off / On) |
Communication | Coaxial control (SPC-300 compatible) |
Protocol | Coax : Pelco-C (Coaxitron) |
IR LED Count | 8 |
IR Distance | 23' (7 m) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: